SONY 70″ BRAVIA UHD 4K LED Smart TV( KD70X690E)
$2,499.99
- 4K X-Reality PRO
- Motion Flow XR 240
- HDMI2.0a x3 (HDCP 2.2 x3)
- Wifi
KD70X690E
Model year | |
Model year | 2017 |
Dimensions and Weight | |
Screen Size (inch, measured diagonally) | 70 in (69.5 in) |
Screen Size (cm, measured diagonally) | 176.6 cm |
Dimension of TV without Stand (W x H x D) | 1567.28 x 902.32 x 93 mm / 61 3/4 x 35 5/8 x 3 3/4 inch |
Dimension of TV with Stand (W x H x D) | 1567.28 x 951 x 304.8 mm / 61 3/4 x 37 1/2 x 12 1/8 inch |
Dimension of TV with Floor Stand (W x H x D) | - |
Dimension of Package Carton (W x H x D) | 1809 x 1020 x 200 mm (71 1/4 x 40 1/4 x 7 7/8 in) |
Stand Width | 633.55 mm / 24 31/32 inch |
VESA® Hole Pitch(W x H) | 400 x 400 mm / 15 6/8 x 15 6/8 inch |
Weight of TV without Stand | 27.7 kg (61 lb) |
Weight of TV with Stand | 28.9 kg (63.7 lb) |
Weight of TV with Floor Stand | - |
Weight of Package Carton (Gross) | 39 kg (86 lb) |
Connectivity | |
Wi-Fi Standard | Wi-Fi® Certified 802.11b/g/n |
Ethernet inputs | 1 (Rear) |
Bluetooth profile support | No |
Smartphone connectivity |
Screen mirroring (Miracastâ„¢) Photo Sharing Plus |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
IF (Satellite) Input(s) | No |
Component Video (Y/Pb/Pr) Input(s) | 1 (Rear Hybrid with Composite) |
Composite Video Input(s) | 1 (Rear Hybrid with Component) |
RS-232C Input(s) | No |
HDMI inputs total | 3 (2 Side/1 Rear) |
HDCP | HDCP 2.2 (for HDMIâ„¢ 1/2/3) |
HDMI-CEC | Yes |
MHL | No |
HDMI Audio Return Channel (ARC) | Yes |
Digital Audio Output(s) | 1 (Rear) |
Audio/Headphone Output(s) | 1 (Side) Hybrid with Headphone Out, Audio Out and Subwoofer Out) |
USB ports | 3 (Side) |
USB HDD Recording | No |
USB drive format support | FAT16/FAT32/NTFS |
USB playback codecs | MPEG1/MPEG2PS/MPEG2TS/AVCHD/MP4Part10/MP4Part2/AVI(XVID)/AVI(MotionJpeg)/WMV9/MKV/WEBM/WAV/MP3/WMA/JPEG |
Picture (Panel) | |
Display type | LCD |
Display resolution (H x V, pixels) | 3840x2160 |
3D capability | No |
Backlight type | Direct LED |
Backlight dimming type | Frame Dimming |
Picture (processing) | |
HDR (High Dynamic Range) compatibility | Yes |
Picture processor | No |
Clarity enhancement | 4K X-Realityâ„¢ PRO |
Colour enhancement | Live Colourâ„¢ Technology |
Contrast enhancement | Dynamic Contrast Enhancer |
Motion enhancer (Native Hz) | Motionflowâ„¢ XR 240 (Native 60 Hz) |
Video signal support |
1080p (60 Hz), 1080i (60 Hz), 720p (60 Hz), 480 p, 480i 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60 Hz), 1080p (30, 60 Hz), 1080/24p, 1080i (60 Hz), 720p (30, 60 Hz), 720/24p, 480p, 480i |
Picture modes | Vivid, Standard, Custom, Cinema, Sports, Photo-Vivid, Photo-Standard, Photo-Custom, Game, Graphics, HDR Vivid, HDR Video |
Sound (Speakers and Amplifier) | |
Audio Power Output | 10W 10W |
Speaker Type | Open Baffle Speaker |
Sound (Processing) | |
Dolby audio format support | Dolbyâ„¢ Digital, Dolbyâ„¢ Digital Plus, Dolbyâ„¢ Pulse |
DTS audio format support | DTS Digital Surround |
FM Radio | No |
Sound processing | ClearAudio |
Simulated surround sound | S-Force Front Surround |
Sound modes | Standard,Music,Cinema,Sports |
Software | |
Operating System | Linux |
On-board Storage (GB) | - |
Display Language | ENGLISH / SPANISH / FRENCH |
Text Input Language | ENGLISH / SPANISH / FRENCH |
Content Bar | No |
Voice Search | No |
Electronic Program Guide (EPG) | No |
Internet Browser | - |
Application Store | Yes(Opera Store) |
On/Off Timer | Yes |
Sleep Timer | Yes |
Teletext | No |
Twin Picture | No |
Closed Captions (Analog/Digital) |
(Analog) Closed Caption (Digital) Closed Caption |
Power and Energy saving | |
Screen Size (cm, measured diagonally) | 176.6 cm |
Screen Size (inch, measured diagonally) | 70 in (69.5 in) |
Power Consumption (in operation) | 185 W |
ANNUAL POWER CONSUMPTION* | 244kWh |
Power Consumption (in standby) | 0.50W |
Power Consumption (Networked Standby Mode) – Terminals | - |
Presence of lead | No |
Mercury content(mg) | - |
Power Consumption (On Mode) for Energy Star | - |
Power Consumption (Standby Mode) for Energy Star | - |
Energy Star® compliant | - |
Power Requirements (voltage/frequency) |
60 Hz for UL cUL 50/60 Hz for other AC 120 V |
Power Saving Mode / Back Light Off Mode | Yes |
Dynamic Backlight Control | Yes |
Light Sensor | - |
Design | |
Frame colour | Black |
Stand design | Plastic with metal |
Built-in Tuner | |
Number of Tuners (Terrestrial/Cable) | 1 (Digital/Analog) |
Number of Tuners (Sat) | - |
TV System (Analog) | M |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
TV System (Digital Terrestrial) | ATSC |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2-13/UHF: 14-69 |
TV System (Digital Cable) | Clear QAM |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
TV System (Digital Sat) | - |
CI | - |
Additional information
Brand | |
---|---|
Screen Size | |
Resolution | |
Screen Type |
Be the first to review “SONY 70″ BRAVIA UHD 4K LED Smart TV( KD70X690E)” Cancel reply
Related products
-
Sale!
SAMSUNG 65″ Class 4K Crystal UHD LED Smart TV (UN65TU8000)
0 out of 5$1,149.99$999.99
Sale ends Jan 28, 2021 -
SAMSUNG 43″ 4K Picture Frame Smart LED TV (UN43LS03)
3 out of 5$1,699.99 -
SAMSUNG 50″ Class 4K Crystal UHD LED Smart TV (UN50TU8000)
0 out of 5$649.99 -
Sale!
SAMSUNG 65″ 4K Smart LED Ultra HDTV (UN65RU8000)
4.77 out of 5$1,799.99$1,199.99
Reviews
There are no reviews yet.